$180,000 - $195,000
Single Family Home
Location | 56 Bond St. Staten Island NY 10302 |
Block | 1018 |
Lot | 29 |
House Dimensions | 1,218 Square Feet |
Zoning | Residential |
Description | Two-Story, Single-Family Home 3 Bedrooms, 1 Bathroom Open dining/living room layout NYC Transfer Tax Exempt 10 year Real Estate Tax Exception Must be owner occupied Resale restrictions: 10 years |
First Floor | Living Room, Dining Room Kitchen has new stove, range hood, refrigerator, dishwasher, cabinets, countertops, and VCT flooring. Laundry area |
Second Floor | 3 Bedrooms Full Bathroom |
Exterior Space | Backyard New exterior doors |
Other Features | New light fixtures throughout New digital thermostat Furnace: hot air heating system New vinyl double hung windows throughout Unfinished basement and attic Washer/dryer connection New hot water heater Energy Star Appliances |
For more information, contact one of our sales representatives at BuyNowDontRent.net or call Adrienne Setbon at (718) 370-8800.