For more information, click on an address in the table below.

Address Neighborhood Size BR Bath Price
36 Hill St. Stapleton 1-Family 2 2.5 $154,000-169,000
15 Thelma Ct. Stapleton 1-Family 2 1.5 $154,000-169,000
36A Thelma Ct. Stapleton 1-Family 2 1 $154,000-169,000
38A Thelma Ct. Stapleton 1-Family 2 1 $154,000-169,000
35 Susan Ct. Stapleton 1-Family 2 2.5 $174,000-189,000
56 Bond St. Port Richmond 1-Family 3 1 $180,000-195,000
53 Larkin St. Port Richmond 1-Family 3 2 $174,000-189,000
96 Maple Ave. New Brighton 2-Family 3 2 $170,000-200,000
8 Grove Pl. Port Richmond 2-Family 4 3 $280,000
60 Erastina Pl. Port Richmond 1-Family 3 2 $265,000
82 Blackford Ave. Port Richmond 1-Family 3 1.5 $240,000
87 Blackford Ave. Port Richmond 1-Family 3 2 $260,000

Click on a house icon in the map below, then click 'More Information.'


View Staten Island Properties in a larger map