For more information, click on an address in the table below.
Address | Neighborhood | Size | BR | Bath | Price |
---|---|---|---|---|---|
36 Hill St. | Stapleton | 1-Family | 2 | 2.5 | $154,000-169,000 |
15 Thelma Ct. | Stapleton | 1-Family | 2 | 1.5 | $154,000-169,000 |
36A Thelma Ct. | Stapleton | 1-Family | 2 | 1 | $154,000-169,000 |
38A Thelma Ct. | Stapleton | 1-Family | 2 | 1 | $154,000-169,000 |
35 Susan Ct. | Stapleton | 1-Family | 2 | 2.5 | $174,000-189,000 |
56 Bond St. | Port Richmond | 1-Family | 3 | 1 | $180,000-195,000 |
53 Larkin St. | Port Richmond | 1-Family | 3 | 2 | $174,000-189,000 |
96 Maple Ave. | New Brighton | 2-Family | 3 | 2 | $170,000-200,000 |
8 Grove Pl. | Port Richmond | 2-Family | 4 | 3 | $280,000 |
60 Erastina Pl. | Port Richmond | 1-Family | 3 | 2 | $265,000 |
82 Blackford Ave. | Port Richmond | 1-Family | 3 | 1.5 | $240,000 |
87 Blackford Ave. | Port Richmond | 1-Family | 3 | 2 | $260,000 |
Click on a house icon in the map below, then click 'More Information.'
Copyright © 2010 - All Rights Reserved, Own-A-Home Realty
Some restrictions apply to programs and subsidies described on this site. Ask your Sales Representative for details about specific income and asset caps as well as other program restrictions and qualifications that may apply to the home you choose. The information contained herein has either been given to us by the owner of the property or obtained from sources that we deem reliable. Sales through Own A Home Realty. Template by OS Templates. Page editing, coding and maintenance by Philip D. Reid.
Buy Now Don’t Sell site was created for Own-A-Home Realty, one of Staten Island’s leading real estate brokerages, as a dedicated site to sell twelve affordable homes in Staten Island. These homes on the North Shore of Staten Island are one- and two-family homes on Staten Island. Restored Homes HDFC, and City of New York’s Department of Housing Preservation and Development (HPD) rehabilitate foreclosure properties and to turn them into safe affordable homes on Staten Island North Shore for low and moderate income families. To learn more about Restored Homes, visit http://www.neighborhoodrestore.com/homeowner.html. To learn more about Own A Home and other homes on Staten Island, visit www.OwnAHomeXpress.com